Driving Traffic 2 U


Driving Traffic 2 U

Info


Username: gaudio6
Description: We break all rules to bring fast, free traffic to your site! Never pay to upgrade...use your points. Many ways to win free advertising and points. All the latest features are here!
URL: http://drivingtraffic2u.com/index.php?referid=giacamo8
Category: Text Ad Exchanges
Member Since: 2009-01-21

Average Rating: 5 / 5
Number of Ratings: 47
5/5

Reviews


2009-11-03 03:05:48
EeVKAw ygjxmlhpofar, [url=http://fdldhukybjwz.com/]fdldhukybjwz[/url], [link=http://kidwotavjzmr.com/]kidwotavjzmr[/link], http://ihajxwaqwkys.com/

2009-02-14 07:47:12
The Pro Bonus page at DT2U does not compare to any other site out there! Receive FREE Pro upgrades, Solo Ads, Banners, Traffic Links and Points just for being a Pro Member! Plus 50% commission on referral upgrades and 50% on all referral purchases!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.4 27.0 0.0 0.0 0.0 0.0
Today 25 32 0 0 0 0
Yesterday 23 40 0 0 0 0
September 04 19 29 0 0 0 0
September 03 21 27 0 0 0 0
September 02 12 16 0 0 0 0
September 01 25 28 0 0 0 0
August 31 16 18 0 0 0 0
August 30 20 25 0 0 0 0
August 29 19 23 0 0 0 0
August 28 24 32 0 0 0 0
Highest 89 127 2 2 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 149.8 199.3 0.0 0.0 0.3 0.3
This Week 25 32 0 0 0 0
Last Week 136 183 0 0 0 0
Week 34 142 187 0 0 0 0
Week 33 182 229 0 0 0 0
Week 32 164 249 0 0 1 1
Week 31 166 215 0 0 0 0
Week 30 197 263 0 0 0 0
Week 29 153 224 0 0 1 1
Week 28 159 183 0 0 0 0
Week 27 174 228 0 0 1 1
Highest 393 642 4 4 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 935.8 1,253.5 0.0 0.0 3.1 3.1
This Month 125 172 0 0 0 0
Last Month 721 962 0 0 1 1
July 10 740 964 0 0 2 2
June 10 916 1,243 0 0 2 2
May 10 1,151 1,625 0 0 3 3
April 10 1,305 1,961 0 0 4 4
March 10 873 1,159 0 0 5 5
February 10 962 1,170 0 0 5 5
January 10 1,216 1,568 0 0 7 7
December 09 1,349 1,711 0 0 2 2
Highest 1,430 1,961 11 11 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 20,261 27,628 52 52 36 36